<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Other Skies</title>
	<atom:link href="http://phineas.kimbo.org/2008/06/30/other-skies/feed/" rel="self" type="application/rss+xml" />
	<link>http://phineas.kimbo.org/2008/06/30/other-skies/</link>
	<description>Let&#039;s all drink to the death of a clown</description>
	<lastBuildDate>Wed, 20 Jan 2010 23:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Terry</title>
		<link>http://phineas.kimbo.org/2008/06/30/other-skies/#comment-79</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://phineas.kimbo.org/?p=323#comment-79</guid>
		<description>Stellarium will do that for you. Search for the object (eg Tethys), then Ctl-G will center the observation on that place. You can change the landscape to &#039;moon&#039; to make it look more realistic.

eg
http://ectoblog.com/images/fromTethys.jpg</description>
		<content:encoded><![CDATA[<p>Stellarium will do that for you. Search for the object (eg Tethys), then Ctl-G will center the observation on that place. You can change the landscape to &#8216;moon&#8217; to make it look more realistic.</p>
<p>eg<br />
<a href="http://ectoblog.com/images/fromTethys.jpg" rel="nofollow">http://ectoblog.com/images/fromTethys.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arcturus</title>
		<link>http://phineas.kimbo.org/2008/06/30/other-skies/#comment-78</link>
		<dc:creator>arcturus</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://phineas.kimbo.org/?p=323#comment-78</guid>
		<description>Starry Night does that. Google Sky might (haven&#039;t played with it enough to know.)</description>
		<content:encoded><![CDATA[<p>Starry Night does that. Google Sky might (haven&#8217;t played with it enough to know.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://phineas.kimbo.org/2008/06/30/other-skies/#comment-77</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://phineas.kimbo.org/?p=323#comment-77</guid>
		<description>I&#039;m pretty sure that, while from earth we see constellations that resemble human figures and animals (if you use your imagination), somewhere there is at least one planet for whom the stars spell out Shakespeare sonnets.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that, while from earth we see constellations that resemble human figures and animals (if you use your imagination), somewhere there is at least one planet for whom the stars spell out Shakespeare sonnets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

